Parameter | Specifications | |
Bluetooth standard | V5.3 | |
Bluetooth chip type/model | Jerry AC6965E | |
Bluetooth Audio decoding | MP3 | |
Bluetooth Protocol | Bluetooth Calling Protocol (HSP) | HSP V1.2 |
Bluetooth Calling Hands-Free Protocol (HFP) | HFP-V1.7 | |
Bluetooth Music (A2DP) | A2DPV1.3- | |
Bluetooth Music Remote Control (AVRCP) | AVR-V1.6 | |
Bluetooth High Level Music (APTX) | / | |
Bluetooth parameters | Transmission frequency | 2.4GHz |
Transmission power | 0dBm | |
Antenna type | PCB on board | |
Transmission range (accessible open space) | > 10 m | |
Battery life | Standby time (connection status) | About 80H |
Talk time | 1200MA ~ 40H | |
Music playback time (Max volume) | 1200MA ~ 8H 50% Volume ~ 20H | |
Shutdown current | 1uA | |
Standby current (connection status) | Approx. 15MA | |
Play music power consumption | 25-500mA | |
Call power | 25-60mA | |
Rated output power | 1.5W | |
Maximum output power | 3W | |
Horn specifications | Diameter 52 4Ω 3W | |
Product size | 76*69mm | |
SNR | ≥84db | |
Alarm voltage | 3.4V | |
Shutdown voltage | 3.3V | |
Battery | Battery type | 18650 |
Battery capacity | 1200 mAh | |
Nominal charging voltage | 3.7V | |
Charging current | 500ma | |
Charging time | 1200 about 3.5H | |
Full voltage: 4.1~4.2V | Discharge voltage: 3.3V | |
Indicator | Blue/Red light | |
Charging mode | DC 5V | |
Machine weight (bare) | 212g |
Parameters | Specifications |
Horn type | Permanent magnet moving-coil |
Diaphragm type | Bubble edge with paper basin |
Dimension | Φ 52mm |
Nominal Impedance | 3.4 & # 937; The & # 177; 8% AT600 Hz 1 V |
Sensitivity Grade | 85dB± 3 dB |
Frequency Response Range | 20HZ~20KHZ |
Rated Power | 3W |
Maximum Power | 5W |
Description: 1 Pure tone detection: required in the sine signal 3.0v 100Hz ~ 2KHz test conditions, no abnormal sound 2 Polarity: When a positive current is input from the positive end of the SPK terminal and a negative current is input from the other end, the vibration plate is pushed forward |
Q67 Bluetooth speaker operation instructions | ||||
1, basic Settings | ||||
Serial number | Bluetooth solution: JL6965E4 | Pairing Name: Q67 | ||
1 | Function | Bluetooth, TWS, call function | ||
2 | TWS Connection time | Connect back for 10 seconds, tone: neutral tone | ||
3 | Reset key | Long press the open button for 8 seconds automatic reset (forced shutdown) | ||
4 | Incoming sound | dou | ||
5 | Battery low | Prompt tone: Dang Dang dang (Voltage 3.4V start voice broadcast, time interval 1 minute. Low voltage to 3.3V off) | ||
6 | IOS Battery display | Battery symbol display | ||
7 | Charging indicator light | LED red light (charging red light on, full red light off) | ||
8 | Charging port | / | ||
9 | Phone volume synchronization | Synchronization | ||
10 | Sleep | 10 minutes sleep (10 minutes automatic shutdown without Bluetooth connection and no key operation) | ||
2, UI definition | ||||
Serial number | Key | Status | Action | Prompt tone |
1 | Power button | Boot | Press and hold for 3 seconds to power on | Neutral tone |
Shutdown | Press and hold for 3 seconds to power off | Neutral tone | ||
Startup status | Press and hold for 8 seconds to reset (force shutdown) | None | ||
2 | Plus key | Music Playback mode | Click next Long press to add volume |
Neutral tone |
3 | Minus key | Click on previous Long press to reduce volume |
None | |
4 | Pause key | Music Playback mode | Tap: Play/Pause | None |
Startup status | 1. When two speakers are not connected to Bluetooth, double click either one to TWS pairing, and the paired one is the host 2. When the speaker is connected to Bluetooth, double click the secondary computer for TWS pairing |
Neutral tone | ||
5 | Telephone key | Connect Bluetooth Call mode | Click: Answer the call | None |
Answer and click: Hang up | None | |||
Hold 1S to reject the call | None | |||
Bluetooth connection status | Double click: Call back | None | ||
6 | TWS Connection time | Connect back 10 seconds | Neutral tone | |
7 | Incoming sound | None | doo | |
8 | Battery low | Voltage 3.4V Starts the voice broadcast at 1 minute interval. Voltage to 3.3V off | Dang Dang dang dang | |
9 | IOS Battery display | Battery symbol display | None | |
10 | Indicator status | 1. The blue light flashes quickly when the device is powered on, the blue light is on when the Bluetooth is connected, and the blue light flashes slowly when playing music 2. When the host is not connected to Bluetooth after TWS: the blue light of the host blinks quickly, and the blue light of the secondary is steady on 3. After TWS, when the host is connected to Bluetooth: the blue light of the host is steady on, the blue light of the secondary is steady on, and the blue light of the main and secondary is slow blinking |
||
11 | 10 minutes sleep (10 minutes automatic shutdown without Bluetooth connection and no key operation) |
Instruments/Tools Bluetooth tester, TF card, U disk, 3.5 audio cable, MICRO USB, Type-C data cable, DC power supply
Project | Test conditions and methods | Test results | |
1 | Bluetooth name | Use Bluetooth tester and speaker to automatically search for pairing connections and see if the name displayed on the Bluetooth tester is normal | Bluetooth Name: Q67 |
2 | Power on \ Off | Power button Power on, off, indicator light, prompt tone is normal | Normal on and off, indicator and prompt tone |
3 | Bluetooth | Play music after the Bluetooth tester is paired with the speaker successfully, and test the key function: up and down music, volume increase and decrease, play/pause, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | Connection successful, button function is normal |
4 | TF card | Use TF card to insert the speaker and play music, while testing the key functions: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | No function |
5 | USB flash drive | Use the U disk to insert the speaker and play music, while testing the key function: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | No function |
6 | Radio | Insert the audio cable to connect the speaker as an FM antenna, and near the window or leave the computer or charger and other equipment with large interference, press the play key to automatically search the radio and automatically save the radio, press the +/- key to retrieve the radio, and pay attention to whether there is current sound, small sound, noise, broken sound, etc. | No function |
7 | Call test | Enter the phone mode after pairing and connecting the Bluetooth tester with the speaker, align the microphone hole of the speaker, pay attention to monitor the output sound of the tester for noise, small sound, broken sound, etc. (Monitor the headset connected to the Bluetooth tester sound output) | Microphone call is normal, sound is normal |
8 | Key function | Power key: Long press for 3 seconds to turn on and off, long press for 8 seconds to reset (forced shutdown), + key: short press a song, long press the volume, - key: short press the previous song, long press the volume to reduce. Play: Press the music to play, pause, and double-click TWS. Phone key: Long press to re-pair; When a call comes in, short press to answer or hang up, long press to reject the call, and double click to call back the last call. | Keys function properly |
9 | Indicator light | When pairing, the blue light blinks at short intervals. If the connection is successful, the blue light blinks at long intervals when playing music. Low battery: tone alarm. The charging red light is long on, and the charging red light is off. |
Prompt light and corresponding status normal |
10 | Battery display | After connecting the speaker with an iPhone, pay attention to whether the power symbol of the speaker is displayed in the upper right corner of the phone, such as:![]() |
Battery display normal |
11 | One to two (TWS) | Any two speakers Bluetooth connection combined into a stereo speaker, and then connected Bluetooth test to play music at the same time, test key function synchronization, sound delay | The distance between the host and the slave is not more than 6-8 meters, the key function is synchronized normally, and the sound is not delayed |
12 | Call distance | Make and receive calls by successfully connecting the speaker with an iPhone in the room. The speaker is ≥10 meters directly facing the phone and ≥8 meters facing away from the phone. | Facing the phone ≥10 meters, facing the phone ≥8 meters, the sound is normal |
13 | Connection stability | Successfully connect the speaker with an Apple phone and play music in the room. In the straight line connection distance without obstacles, the connection distance is ≥10 meters, pay attention to listen to whether there is a pause, jamming and other phenomena | Connection distance ≥10 meters, music playback is normal |
14 | Charging test | Insert MICRO USB/Type-C 5V 1A charging cable to charge the speaker | Charging process red light on |
15 | Full charge time | Charging the speaker with 5V 1A charger | About 3.5 hours |
16 | Mono test | Test the music through Bluetooth or TF card, pay attention to the sound output: male voice, female voice | Sound channel test normal |
17 | Recording Test | Apple phone test/Android phone test, sing bar/Cool dog/national K song /QQ music | No function |
18 | Auto shutdown | Suspend playback after 10 minutes of disconnection between the speaker and the mobile phone. Watch whether the speaker will automatically shut down after 10 minutes. | Normal automatic shutdown (sleep) |
19 | Shutdown sleep current | DC3.7V, < 50uA | 1uA |
20 | Charging voltage \ current | DC5V,< 500mA | < 500mA |
21 | Low Battery test | Boot connect Bluetooth /TF card /U disk, play songs to test whether there is a prompt/shutdown when the machine power is low. | Low voltage indicating normal |
22 | (PC mode) | Insert one end of the TPYE-C charging cable into the speaker and one end into the computer and open the computer music APP to play music, and test the key functions: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | No function |
1 | Free drop | Drop the bare machine product from a height of 80Cm to the cement floor, six sides/once each, check whether each side is cracked and loose, and check whether the indicator light and function are normal | OK |
2 | Vibration test (bare metal) | According to the characteristics of our vibration tester, set the frequency of 200Hz, vibration 4H, after the experiment to observe whether the product cracking, loosening, function test, indicator light, electrical function is normal | OK |
3 | USB Connector plug test | Simulate the plug and unplug action during normal use, power and charger products are plugged and unplugged 5000 times, Bluetooth products are plugged and unplugged 3000 times, the plug and unplug speed is 10 ~ 20 times/min, and confirm whether the port can be plugged and unplugged normally after the test (the socket is allowed to have mild appearance damage after the test), and whether there is poor contact in the function test | OK |
4 | High and low temperature cycle | Place the Bluetooth speaker at a temperature of 20 ° C ± Perform the following steps in a temperature control box at 5 ° C a) Place the sample at a temperature of 65℃± Keep it at 2℃ for 4 hours; b) Reduce the temperature of the test chamber to -20℃± 2 ° C and kept for 4 hours; c) Temperature conversion time is not more than 30 minutes; Bluetooth speaker should not leak, not deflated, no fire and no explosion, no rupture, indicator light and various electrical functions are normal |
OK |
5 | Salt spray test (bare plate) | For hardware, salt spray test should be carried out before the incoming material is put on line. 5% NaCl solution,PH value between 6.5-7.3, at 35℃ through the salt spray testing machine 1.4± 0.2Kg/㎝2 air pressure automatic spray for 12 hours. No corrosion occurs | OK |
6 | Key Trust test | Simulate the action of pressing the key during normal use, press and touch the instrument platform for 3000 times repeatedly, and confirm whether the key can be used normally after the test | OK |
7 | Communication Quality Test | Indoor connection Apple, Huawei, respectively for receiving/making calls, facing the phone 10 meters; 8 meters away from the phone; 360-degree dead Angle test within 5 meters of outdoor roof no abnormality. | OK |
8 | Audio Output Quality testing | Apple, Huawei and other brands of mobile phones as the test reference object, respectively play music to confirm whether the sound effect is normal | OK |
9 | Aging test | First fully charge the Bluetooth speaker, play music at the maximum volume, and then cycle for 3 times while playing for 12 hours, and then test its electrical functions to see whether it is normal | OK |
10 | Pickup test | Real test: 2 men and 2 women, 50 sentences each query, query text: see the attachment query200.xlsx2. Live person is 0.3~0.6 meters away from the device to be tested, handheld device to be tested, convenient to press the voice key; 3. Noise source, use the family chat noise we provide: talknoise_30m.wav; 4. The noise source is placed two meters away from the device to be tested, and the Angle between it and the speaker is 60 degrees. The volume of the noise source is measured at the microphone of the device to be tested, and the volume in the first 10 seconds is 60 dba; 5. The device under test connects to the Android phone with Bluetooth, connects to the mini APP, press the voice key of the device under test, and the pop-up pickup box can be seen on the mini APP page. After pressing the button, say query, and the identified query will be displayed in the pop-up pickup box; To start the test, the speaker presses the voice key to say query. If the APP does not pop up the pickup box after pressing the key, the speaker needs to press the key again to say query to ensure that each voice query is picked up by the device. After the pop-up pickup recognizes that query automatically disappears, proceed to the next round of operation, press the voice key and say one more query, until all 200 queries are finished | OK |
Shenzhen NexaSound Innovation Technology Co., Ltd.
Phone:+86 17601546294