Parameter | Specifications | |
Bluetooth standard | V5.3 | |
Bluetooth chip type/model | Jerry AC6965E | |
Bluetooth audio decoding | MP3 | |
Bluetooth protocol | Bluetooth Calling Protocol (HSP) | / |
Bluetooth Calling Hands-Free Protocol (HFP) | V1.8 | |
Bluetooth Music (A2DP) | V1.3.2 | |
Bluetooth Music Remote Control (AVRCP) | V1.6.2 | |
Bluetooth Advanced Music (APTX) | / | |
Bluetooth parameter | Transmission frequency | 2402-2480MHz |
Transmitting power | 6dB | |
Antenna type | PCB on board | |
Transmission range (accessible open space) | >10米 | |
Battery life | Standby time (connection status) | Approx. 21H |
Talk time | Approx. 18H | |
Music playback time (Max volume) | 1500MAH about 2.5H Medium volume about 10H/td> | |
Shutdown current | 2uA | |
Standby current | About 80MA-221MA | |
Play music power consumption | 80MA-1.5A | |
Call power consumption | 50MA-600MA | |
Alarm voltage | 3.35v | |
Rated output power | 5W | |
Maximum output power | 6W | |
Horn specification | 52mm 4Ω 5W | |
Product size | Diameter: 94.98*82.54*80.92 | |
Shutdown voltage | 3.3v | |
Sensitivity | ≥82db | |
Signal-to-noise ratio | ≥85db | |
Vibrating diaphragm | Diameter 57 55 degrees T1.2MM weight 5.8 grams | |
Battery | Battery type | 18650 |
Battery capacity | 3.7V 1500mAh | |
Nominal charging voltage | 5V | |
Charging current | 500mA | |
Charging time | 1500 approx. 3.5± 0.5 H | |
Full voltage: 4.2V | Discharge voltage: 3.3V | |
Indicator | Red light /RGB | |
Charging mode | DC 5V | |
Bare metal weight | 338g |
Parameters | Specifications |
Horn type | Permanent magnet moving-coil |
Diaphragm type | PU edge |
Dimension | Φ 52mm |
Nominal Impedance | 4± 15% & # 8486; |
Sensitivity level /Sensitivity Grad | 85dB(0dB=20.00uPa) AT AVE 0.6 0.8 1.0 1.KHz(1W/1M) |
Frequency Response Range | Fo20 ~ 20KHz |
Rated Power | 3W |
Maximum Power | 5W |
Description: 1 Pure tone detection: required in the sine signal 3.0v 100Hz ~ 2KHz test conditions, no abnormal sound 2 Polarity: When a positive current is input from the positive end of the SPK terminal and a negative current is input from the other end, the vibration plate is pushed forward |
Instruments/Tools Bluetooth tester, TF card, U disk, 3.5 audio cable, MICRO USB, Type-C data cable, DC power supply
Project | Test conditions and methods | Test results | |
1 | Bluetooth name | Use Bluetooth tester and speaker to automatically search for pairing connections and see if the name displayed on the Bluetooth tester is normal | Bluetooth Name: Q62 |
2 | Power on \ Off | Power button Power on, off, indicator light, prompt tone is normal | Normal function |
3 | Bluetooth | Play music after the Bluetooth tester is paired with the speaker successfully, and test the key functions: up and down music, volume increase and decrease, play/pause, etc., pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | Connection successful, button function is normal |
4 | TF card | Use TF card to insert the speaker and play music, while testing the key functions: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | TF card functions normally |
5 | USB flash drive | Use the U disk to insert the speaker and play music, while testing the key function: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | No function |
6 | AUX | Insert one end of the 3.5 to 3.5 audio cable into the speaker and one end into the mobile phone or computer and open the mobile phone or computer music APP to play music, and test the key function: up, next, play/pause, volume increase and decrease, pay attention to whether the sound has current sound, small sound, noise, broken sound, etc. | No function |
7 | Radio | Insert the charging cable to connect the speaker as an FM antenna, and near the window or leave the computer or charger and other equipment with large interference, press the play key to automatically search the radio and automatically save the radio, press the +/- key to retrieve the radio, and pay attention to whether there is current sound, small sound, noise, broken sound, etc. | No function |
8 | Call test | Enter the phone mode after pairing and connecting the Bluetooth tester with the speaker, align the microphone hole of the speaker, pay attention to monitor the output sound of the tester for noise, small sound, broken sound, etc. (Monitor the headset connected to the Bluetooth tester sound output) | Normal function |
9 | Key function | Power button: long press on/off, short press mode switch (BT-TF), pause button: short press to pause playback, long press to enter and exit TWS under Bluetooth state. In call mode, hold down to answer/hang up, hold down to reject, and double-click to call back. Minus key: Long press the previous track short press volume reduction. Plus key: Press and hold the volume and light key: press and hold to switch the light mode, and press and hold to turn on/off the light | Key function normal |
10 | Pilot lamp |
|
The indicator and corresponding status are normal |
11 | Battery display | After connecting the speaker with an iPhone, pay attention to whether the power symbol of the speaker is displayed in the upper right corner of the phone, such as:![]() |
Display function normal |
12 | One tow Two (TWS) | Any two speakers Bluetooth connection combined into a stereo speaker, and then connected Bluetooth test to play music at the same time, test the key function of the host to control the auxiliary machine, the auxiliary machine to control the host, the sound delay | The distance between the main engine and the auxiliary engine is not more than 6-8 meters, The function is normal. |
13 | Call distance | Make and receive calls by successfully connecting the speaker with an iPhone in the room. The speaker is ≥10 meters directly facing the phone and ≥8 meters facing away from the phone. | Normal function |
14 | Connection stability | Successfully connect the stereo and play music with an iPhone in the room. In the straight line connection distance without obstacles, the connection distance is ≥10 meters. Pay attention to listen to whether the music has a pause, stuck sound and other phenomena | Connection distance ≥10 meters, music playback is normal |
15 | Charging test | Insert MICRO USB/Type-C 5V 500mA charging cable to charge the speaker | Normal function |
16 | Full charge time | Charging audio with 5V 500MA charger | 3.5 & # 177; 0.5 H |
17 | Mono test | Test the music through Bluetooth or TF card, pay attention to the sound output: male voice, female voice | Sound channel test normal |
18 | Recording Test | Bluetooth recording test: Apple phone test/Android phone test, Sing bar/Cool dog/National K song /QQ Music Cable recording test: Apple phone test/Android phone test, Sing bar/Cool dog/National K song /QQ Music (to be tested) |
No function |
19 | Auto shutdown | The audio is disconnected from the mobile phone after 10 minutes to pause the playback after 10 minutes to see if the audio will automatically shut down | No sleep |
20 | Shutdown sleep current | DC3.7V< 50uA | 2uA |
21 | Charging voltage \ current | DC5V,< 500 | < 500 |
22 | Low Battery test | Power on connect Bluetooth /TF card, play songs to test whether there is a prompt/shutdown when the machine power is low. | Low voltage indicating normal |
1 | Free drop | Drop the bare machine product from a height of 80Cm to the cement floor, six sides/once each, check whether each side is cracked and loose, and check whether the indicator light and function are normal | OK |
2 | Vibration test (bare metal) | According to the characteristics of our vibration tester, set the frequency of 200Hz, vibration 4H, after the experiment to observe whether the product cracking, loosening, function test, indicator light, electrical function is normal | OK |
3 | USB Connector plug test | Simulate the plug and unplug action during normal use, power and charger products are plugged and unplugged 5000 times, Bluetooth products are plugged and unplugged 3000 times, the plug and unplug speed is 10 ~ 20 times/min, and confirm whether the port can be plugged and unplugged normally after the test (the socket is allowed to have mild appearance damage after the test), and whether there is poor contact in the function test | OK |
4 | High and low temperature cycle | Place the Bluetooth speaker at a temperature of 20℃± Perform the following steps in a temperature control box at 5 ° C a) Place the sample at a temperature of 65℃± Keep it at 2℃ for 4 hours; b) Reduce the temperature of the test chamber to -20℃± 2 ° C and kept for 4 hours; c) Temperature conversion time is not more than 30 minutes; Bluetooth audio should not leak, not deflated, no fire and no explosion, no rupture, indicator light and various electrical functions are normal |
OK |
5 | Salt spray test (bare plate) | For hardware, salt spray test should be carried out before the incoming material is put on line. 5% NaCl solution,PH value between 6.5-7.3, at 35℃ through the salt spray testing machine 1.4± 0.2Kg/㎝2 air pressure automatic spray for 12 hours. No corrosion occurs | OK |
6 | Key Trust test | Simulate the action of pressing the key during normal use, press and touch the instrument platform for 3000 times repeatedly, and confirm whether the key can be used normally after the test | OK |
7 | Communication Quality Test | Indoor connection Apple, Huawei, respectively for receiving/making calls, facing the phone 10 meters; 8 meters away from the phone; 360-degree dead Angle test within 5 meters of outdoor roof no abnormality. | OK |
8 | Audio Output Quality testing | Apple, Huawei and other brands of mobile phones as the test reference object, respectively play music to confirm whether the sound effect is normal | OK |
9 | Aging test | First fully charge the Bluetooth speaker, play the music at the maximum volume, and then cycle for 3 times while playing for 12 hours, and then test its various electrical functions to see whether it is normal | OK |
Shenzhen NexaSound Innovation Technology Co., Ltd.
Phone:+86 17601546294